863 Hortop St
Oshawa, Ontario
SORRY IT'S SOLD
$399,900
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Located in the highly desirable community of Brooklin just North of Whitby. This quaint commuity is perfect for families, lots of parks, schools, restaurants and shops, small town feel located right beside the big city.
This house features large rooms, lots of space, 4 bedrooms, 3 bathrooms and a detached garage. Lots of space for a growing family. Come make your mark on this fantastic home.
OPEN HOUSE
Saturday September 16, 2017 1:00 - 5:00 pm
Sunday September 17, 2016 1:00 - 5:00 pm
OFFERS WELCOME ANYTIME
DESCRIPTION
listing details
Detached 1.5 Storey
Bedrooms: 3
Bathrooms: 2
Basement: Finished
Heating: Gas
A/C: Yes
Parking: 4 car parking
Garage:
Taxes: $ (2017)
Lot: 44 x 188