top of page
67 Inglewood Place
Whitby, Ontario
SORRY IT'S SOLD
$799,000
PRICE REDUCTION
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Welcome to 67 Inglewood Place, located in the highly desirable area of Blue Grass Meadows. Large 4 bedroom, 3 bathroom home, well maintained and ready for you to make it your own. All appliances included. Very private fenced yard with patio overlooking ravine.
This street is tucked away providing a safe environment perfect for families with young children. Schools and Montessori Day Care close by.
DESCRIPTION
listing details
Detached 2 Storey
Bedrooms: 4
Bathrooms: 3
Basement: Full
Heating: Gas
A/C: Yes
Parking: 6 car parking
Garage: Double Detached
Taxes: $6040 (2018)
Lot: 50 x 118 feett
CONTACT US
questions | book viewing
LOCATION
directions | explore area
bottom of page