2136 County Rd 45
Norwood, Ontario
SORRY IT'S SOLD
$869,900
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
APPOINTMENTS
Private showings are premitted.
Covid restrictions in place and must be followed.
Picturesque 5 acre hobby farm located only 16 mins from Peterborough. The house features many upgrades throughout, including a designer kitchen with marble counters and walk in pantry, open floor plan, hand scraped solid bamboo floors, 7 bedrooms, 3 bath (4th roughed in), 2 kitchens, 3 family rooms and walkout basement. Beautiful views, big red barn and a large 3 bay garage that will hold 6 cars. Main floor laundry, natural gas heating, central air conditioning, highspeed internet and cable TV.
New furnace Jan 2021, New hot water tank (owned) June 2020, New blown in insulation inside walls and attic Fall 2019.
New stainless steel appliances including gas stove. Additional s/s appliances in basement kitchen also new.
Built in cabinets in dinning room and kitchen are included.
Harvest table and kitchen table are negotiable.
DESCRIPTION
listing details
2 Storey
Bedrooms: 6 +1
Bathrooms: 3 + 1
Basement: Finished / Walkout
Heating: Gas
A/C: Yes
Parking: 10 +
Garage: Detached Triple (6 cars)
Taxes: $4500 approx
Lot: 5 acres