top of page
2136 County Rd 45
Norwood, Ontario
NEW LISTING
$849,900
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
DESCRIPTION
listing details
Bungaloft
Bedrooms: 3
Bathrooms: 4
Basement: Finished (In Law Suite)
Heating: Gas
A/C: Yes
Parking: 4
Garage: Attached Double
Taxes: 6713.08
Lot: 59.59 x 95.31 feet
Welcome Home!
This beautiful bungaloft has everything a first time home buyer or a growing family needs. 3 bedrooms, 4 full bathrooms. The den was originally the 4th bedroom and could be converted back. Located in the desirable Winfields Community of homes.
APPOINTMENTS
Private showings are premitted.
Covid restrictions in place and must be followed.
LOCATION
directions | explore area
bottom of page